<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 99% of readers think this is the best blog ever.</title>
	<atom:link href="http://squaredpeg.com/index.php/2007/12/13/99-of-readers-think-this-is-the-best-blog-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2007/12/13/99-of-readers-think-this-is-the-best-blog-ever/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:27:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Niles</title>
		<link>http://squaredpeg.com/index.php/2007/12/13/99-of-readers-think-this-is-the-best-blog-ever/comment-page-1/#comment-674</link>
		<dc:creator>Brian Niles</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=54#comment-674</guid>
		<description>The point is that families (and I work with families looking at colleges) want to know the real cost as early as possible - and colleges do a terrible job of giving up that information.  While a FA estimator is only one solution, it is at least a step in the right direction.  I believe the pressure to divulge the real cost to go to that college will only increase in the coming years.  No survey needs to tell me that no matter how good or bad it was designed.</description>
		<content:encoded><![CDATA[<p>The point is that families (and I work with families looking at colleges) want to know the real cost as early as possible &#8211; and colleges do a terrible job of giving up that information.  While a FA estimator is only one solution, it is at least a step in the right direction.  I believe the pressure to divulge the real cost to go to that college will only increase in the coming years.  No survey needs to tell me that no matter how good or bad it was designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FJ GAYLOR Photography</title>
		<link>http://squaredpeg.com/index.php/2007/12/13/99-of-readers-think-this-is-the-best-blog-ever/comment-page-1/#comment-41</link>
		<dc:creator>FJ GAYLOR Photography</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=54#comment-41</guid>
		<description>Brad, Chris over at the Stony Brook Admissions Blog has his take on this as well.  Worth a read..  http://sbuchris.blogspot.com/2007/12/half-million-bucks-or-your-top-college.html</description>
		<content:encoded><![CDATA[<p>Brad, Chris over at the Stony Brook Admissions Blog has his take on this as well.  Worth a read..  <a href="http://sbuchris.blogspot.com/2007/12/half-million-bucks-or-your-top-college.html" rel="nofollow">http://sbuchris.blogspot.com/2007/12/half-million-bucks-or-your-top-college.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fjgaylor</title>
		<link>http://squaredpeg.com/index.php/2007/12/13/99-of-readers-think-this-is-the-best-blog-ever/comment-page-1/#comment-40</link>
		<dc:creator>fjgaylor</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=54#comment-40</guid>
		<description>Brad as always dead on!!!  Especially like the &quot;you are interviewing kids who live for nothing more than 17 applications and 3 SAT retakes, and are already driving an X-5 or similar.</description>
		<content:encoded><![CDATA[<p>Brad as always dead on!!!  Especially like the &#8220;you are interviewing kids who live for nothing more than 17 applications and 3 SAT retakes, and are already driving an X-5 or similar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
