<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Docs: We&#8217;ll do it for you!</title>
	<atom:link href="http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Thu, 15 Sep 2011 07:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: free movies downloads</title>
		<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/comment-page-1/#comment-3883</link>
		<dc:creator>free movies downloads</dc:creator>
		<pubDate>Fri, 06 May 2011 08:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=193#comment-3883</guid>
		<description>I do love the manner in which you have framed this situation and it really does supply me a lot of fodder for thought. On the other hand, from what precisely I have seen, I only hope when other opinions pile on that individuals remain on issue and in no way get started on a tirade associated with the news du jour. Yet, thank you for this outstanding piece and whilst I can not really agree with this in totality, I respect the viewpoint.</description>
		<content:encoded><![CDATA[<p>I do love the manner in which you have framed this situation and it really does supply me a lot of fodder for thought. On the other hand, from what precisely I have seen, I only hope when other opinions pile on that individuals remain on issue and in no way get started on a tirade associated with the news du jour. Yet, thank you for this outstanding piece and whilst I can not really agree with this in totality, I respect the viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J. Ward</title>
		<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/comment-page-1/#comment-859</link>
		<dc:creator>Brad J. Ward</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=193#comment-859</guid>
		<description>In terms of reporting, I have not done a lot with survey monkey.  The ease of Google and integration into my current workflow will sell it over SM for me every time, though.

I think Google Docs is miles ahead of SM in terms of how it looks, though.  I shudder every time someone on staff sends a SM link to students, it&#039;s just plain ugly.</description>
		<content:encoded><![CDATA[<p>In terms of reporting, I have not done a lot with survey monkey.  The ease of Google and integration into my current workflow will sell it over SM for me every time, though.</p>
<p>I think Google Docs is miles ahead of SM in terms of how it looks, though.  I shudder every time someone on staff sends a SM link to students, it&#8217;s just plain ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McHugh</title>
		<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/comment-page-1/#comment-857</link>
		<dc:creator>McHugh</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=193#comment-857</guid>
		<description>How does it stack up to survey monkey?</description>
		<content:encoded><![CDATA[<p>How does it stack up to survey monkey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J. Ward</title>
		<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/comment-page-1/#comment-855</link>
		<dc:creator>Brad J. Ward</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=193#comment-855</guid>
		<description>Marilyn - that&#039;s a good question.  I am not that familiar with web accessibility standards, but here is a sample form that you can check:

http://spreadsheets.google.com/viewform?key=pjG19CBpNu8d7xumKr_xaQw&amp;hl=en</description>
		<content:encoded><![CDATA[<p>Marilyn &#8211; that&#8217;s a good question.  I am not that familiar with web accessibility standards, but here is a sample form that you can check:</p>
<p><a href="http://spreadsheets.google.com/viewform?key=pjG19CBpNu8d7xumKr_xaQw&#038;hl=en" rel="nofollow">http://spreadsheets.google.com/viewform?key=pjG19CBpNu8d7xumKr_xaQw&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://squaredpeg.com/index.php/2008/09/02/google-docs-well-do-it-for-you/comment-page-1/#comment-854</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=193#comment-854</guid>
		<description>Is this an accessible survey form?  I&#039;d love to survey some of the students who use our Disability Resource Center.</description>
		<content:encoded><![CDATA[<p>Is this an accessible survey form?  I&#8217;d love to survey some of the students who use our Disability Resource Center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

