<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Update on Student Bloggers + Twitter</title>
	<atom:link href="http://squaredpeg.com/index.php/2008/09/04/an-update-on-student-bloggers-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2008/09/04/an-update-on-student-bloggers-twitter/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Thu, 15 Sep 2011 07:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitter Search</title>
		<link>http://squaredpeg.com/index.php/2008/09/04/an-update-on-student-bloggers-twitter/comment-page-1/#comment-2182</link>
		<dc:creator>Twitter Search</dc:creator>
		<pubDate>Wed, 27 May 2009 01:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=196#comment-2182</guid>
		<description>thats great that you are talking about the twitter api,a good example of searching with the twitter api is on twiogle.com because you can search on twitter and google at the same time.</description>
		<content:encoded><![CDATA[<p>thats great that you are talking about the twitter api,a good example of searching with the twitter api is on twiogle.com because you can search on twitter and google at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://squaredpeg.com/index.php/2008/09/04/an-update-on-student-bloggers-twitter/comment-page-1/#comment-1978</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=196#comment-1978</guid>
		<description>Very nice design, clean, and easy to read and interact with...also like how the photos take advantage of the school colors to keep the overall look uniform.</description>
		<content:encoded><![CDATA[<p>Very nice design, clean, and easy to read and interact with&#8230;also like how the photos take advantage of the school colors to keep the overall look uniform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://squaredpeg.com/index.php/2008/09/04/an-update-on-student-bloggers-twitter/comment-page-1/#comment-868</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=196#comment-868</guid>
		<description>Brad, this stuff is solid.  Nice work!</description>
		<content:encoded><![CDATA[<p>Brad, this stuff is solid.  Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

