<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Good Project Graveyard [Part 2]</title>
	<atom:link href="http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The problem with email benchmarks &#124; .eduGuru</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1333</link>
		<dc:creator>The problem with email benchmarks &#124; .eduGuru</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1333</guid>
		<description>[...] I see people calling a click-to-open rate a click through rate (I&#8217;m pointing at you Brad J. Ward!) It&#8217;s an unintentional mistake, but when it happens it amounts to comparing apples to [...]</description>
		<content:encoded><![CDATA[<p>[...] I see people calling a click-to-open rate a click through rate (I&#8217;m pointing at you Brad J. Ward!) It&#8217;s an unintentional mistake, but when it happens it amounts to comparing apples to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Garcia</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1299</link>
		<dc:creator>Laura Garcia</dc:creator>
		<pubDate>Sun, 07 Dec 2008 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1299</guid>
		<description>Great idea and execution!  I have often practiced the philosophy of &#039;it is easier to apologize than ask permission&#039;.  And what&#039;s better is, if you do it right, you have nothing to apologize for and end up with kudos instead.</description>
		<content:encoded><![CDATA[<p>Great idea and execution!  I have often practiced the philosophy of &#8216;it is easier to apologize than ask permission&#8217;.  And what&#8217;s better is, if you do it right, you have nothing to apologize for and end up with kudos instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DW</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1280</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1280</guid>
		<description>Very, very cool. I sent the link to a few people at our school, because we always seem to get the question &quot;Why does it take so long to hear back from my application?&quot;</description>
		<content:encoded><![CDATA[<p>Very, very cool. I sent the link to a few people at our school, because we always seem to get the question &#8220;Why does it take so long to hear back from my application?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1274</link>
		<dc:creator>kathleen</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1274</guid>
		<description>Brad - another great case for &quot;just do it.&quot; 

Ok, now we&#039;ve got the camera ... next step - do SOMETHING! Well, something worthwhile, that is.  Thanks for always sharing you ideas</description>
		<content:encoded><![CDATA[<p>Brad &#8211; another great case for &#8220;just do it.&#8221; </p>
<p>Ok, now we&#8217;ve got the camera &#8230; next step &#8211; do SOMETHING! Well, something worthwhile, that is.  Thanks for always sharing you ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1273</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1273</guid>
		<description>Dear Brad,

Thanks for sharing the video as well as the &quot;behind the scenes&quot; info (although since the video is already of the &quot;behind the scenes&quot; genre, maybe your explanation is &quot;behind behind?&quot;)  :-)

Please tell Megan that she&#039;s a natural!

I&#039;ve added the video to the College Lists wiki &quot;From the File Room&quot; page (http://collegelists.pbwiki.com/Photos+from+the+File+Rooms), as I think it&#039;s not just current Butler applicants who would be interested.</description>
		<content:encoded><![CDATA[<p>Dear Brad,</p>
<p>Thanks for sharing the video as well as the &#8220;behind the scenes&#8221; info (although since the video is already of the &#8220;behind the scenes&#8221; genre, maybe your explanation is &#8220;behind behind?&#8221;)  <img src='http://squaredpeg.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Please tell Megan that she&#8217;s a natural!</p>
<p>I&#8217;ve added the video to the College Lists wiki &#8220;From the File Room&#8221; page (<a href="http://collegelists.pbwiki.com/Photos+from+the+File+Rooms" rel="nofollow">http://collegelists.pbwiki.com/Photos+from+the+File+Rooms</a>), as I think it&#8217;s not just current Butler applicants who would be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn Morissette</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1268</link>
		<dc:creator>Karlyn Morissette</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1268</guid>
		<description>gotcha....so you prefer click-to-open rate rather than click through rate.  i wholeheartedly agree :-)

again, seriously impressive stats....how does this compare to other campaigns you do?</description>
		<content:encoded><![CDATA[<p>gotcha&#8230;.so you prefer click-to-open rate rather than click through rate.  i wholeheartedly agree <img src='http://squaredpeg.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>again, seriously impressive stats&#8230;.how does this compare to other campaigns you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1267</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1267</guid>
		<description>Sorry if I wasn&#039;t clear above.  I prefer taking clickthroughs/opens rather than clickthroughs/successful deliveries.

We&#039;ve talked about this before, I&#039;m just horrible with my email lingo :)

http://squaredpeg.com/index.php/2008/08/11/split-test-your-emails-a-or-b/#comment-743</description>
		<content:encoded><![CDATA[<p>Sorry if I wasn&#8217;t clear above.  I prefer taking clickthroughs/opens rather than clickthroughs/successful deliveries.</p>
<p>We&#8217;ve talked about this before, I&#8217;m just horrible with my email lingo <img src='http://squaredpeg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://squaredpeg.com/index.php/2008/08/11/split-test-your-emails-a-or-b/#comment-743" rel="nofollow">http://squaredpeg.com/index.php/2008/08/11/split-test-your-emails-a-or-b/#comment-743</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn Morissette</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1266</link>
		<dc:creator>Karlyn Morissette</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1266</guid>
		<description>Very impressive stats....but I&#039;m curious as to why you like open rate better than click through rate or click-to-open rate?</description>
		<content:encoded><![CDATA[<p>Very impressive stats&#8230;.but I&#8217;m curious as to why you like open rate better than click through rate or click-to-open rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1264</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1264</guid>
		<description>I really like the idea for the video. That&#039;s a great way to keep students connected and interested during that (kinda stressful for them) time when they aren&#039;t sure where things are at with the school. 

Also, I agree, it&#039;s easiest to do things on your own. Then tell your boss after the fact for the final approval. They&#039;re more likely to give approval when they see the finished product than when you are trying to describe what your plan is, which can often stress them out . . . leading to the graveyard effect! When they see that everything is safely complete and looks good, they feel happy. When they hear the idea and maybe don&#039;t understand exactly how it will go from idea to completion, they feel nervous and start creating committees, etc.</description>
		<content:encoded><![CDATA[<p>I really like the idea for the video. That&#8217;s a great way to keep students connected and interested during that (kinda stressful for them) time when they aren&#8217;t sure where things are at with the school. </p>
<p>Also, I agree, it&#8217;s easiest to do things on your own. Then tell your boss after the fact for the final approval. They&#8217;re more likely to give approval when they see the finished product than when you are trying to describe what your plan is, which can often stress them out . . . leading to the graveyard effect! When they see that everything is safely complete and looks good, they feel happy. When they hear the idea and maybe don&#8217;t understand exactly how it will go from idea to completion, they feel nervous and start creating committees, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://squaredpeg.com/index.php/2008/11/25/the-good-project-graveyard-part-2/comment-page-1/#comment-1262</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=303#comment-1262</guid>
		<description>This is a great idea, and it proves you can create some good, useful content quickly...assuming the powers that be sign off on the unpolished look.

It passes the authenticity test until the &#039;dark scene&#039;, which feels more like &#039;marketing to&#039; rather that &#039;talking with&#039;, so I can understand why viewers would drop out then. I think they can smell that kind of thing a mile a way. 

I&#039;ve got to get one of those cameras. Nice work!</description>
		<content:encoded><![CDATA[<p>This is a great idea, and it proves you can create some good, useful content quickly&#8230;assuming the powers that be sign off on the unpolished look.</p>
<p>It passes the authenticity test until the &#8216;dark scene&#8217;, which feels more like &#8216;marketing to&#8217; rather that &#8216;talking with&#8217;, so I can understand why viewers would drop out then. I think they can smell that kind of thing a mile a way. </p>
<p>I&#8217;ve got to get one of those cameras. Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
