<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How #2013 will help us yield better.</title>
	<atom:link href="http://squaredpeg.com/index.php/2009/01/12/2013-yield/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Thu, 15 Sep 2011 07:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fishin 2 go full</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-3947</link>
		<dc:creator>fishin 2 go full</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-3947</guid>
		<description>Thanks i love your article about SquaredPeg  &#187; Blog Archive   &#187; How #2013 will help us yield better.</description>
		<content:encoded><![CDATA[<p>Thanks i love your article about SquaredPeg  &raquo; Blog Archive   &raquo; How #2013 will help us yield better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beijing tour</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-3929</link>
		<dc:creator>beijing tour</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-3929</guid>
		<description>&lt;a href=&quot;http://xuying823.jugem.jp/?eid=1&quot; rel=&quot;nofollow&quot;&gt;41&lt;/a&gt;&lt;a href=&quot;http://xuying823.blog.co.uk/2011/07/25/the-expectation-of-tibet-tour-11539923/&quot; rel=&quot;nofollow&quot;&gt;42&lt;/a&gt;&lt;a href=&quot;http://xuying823.zoomshare.com/2.shtml/6748eae130bbd74f8555fa8e50751206_4e2d3b8e.writeback&quot; rel=&quot;nofollow&quot;&gt;43&lt;/a&gt;&lt;a href=&quot;http://pinoycoders.vnetpublishing.com/xuying823/2011/07/25/a-perfect-place-on-the-earth/&quot; rel=&quot;nofollow&quot;&gt;44&lt;/a&gt;&lt;a href=&quot;http://www.pragmata.es/node/25424&quot; rel=&quot;nofollow&quot;&gt;45&lt;/a&gt;&lt;a href=&quot;http://travel.kouaa-blog.com/post/16547/51313&quot; rel=&quot;nofollow&quot;&gt;46&lt;/a&gt;&lt;a href=&quot;http://xuying823.sportblog.fr/941549/Tibet-tour-is-the-best-choice/&quot; rel=&quot;nofollow&quot;&gt;47&lt;/a&gt;&lt;a href=&quot;http://xuying823.travelblog.fr/733787/Good-beginning-of-Tibet-tour/&quot; rel=&quot;nofollow&quot;&gt;48&lt;/a&gt;&lt;a href=&quot;http://xuying823.blog.toutlecine.com/43423/The-endless-beautiful-scenery/&quot; rel=&quot;nofollow&quot;&gt;49&lt;/a&gt;&lt;a href=&quot;http://my-bilingual.com/wordpress/xuying823/2011/07/27/began-tibet-tour-with-the-most-beautiful-area/&quot; rel=&quot;nofollow&quot;&gt;50&lt;/a&gt;&lt;a href=&quot;http://xuying823.eblog.cz/trying-my-best-to-keep-the-scenery-in-tibet-tour&quot; rel=&quot;nofollow&quot;&gt;51&lt;/a&gt;&lt;a href=&quot;http://fotolode.com/blogs/xuying823/2011/07/27/the-comfortable-beginning/&quot; rel=&quot;nofollow&quot;&gt;52&lt;/a&gt;&lt;a href=&quot;http://xuying823.artblog.fr/868809/Cradle-of-Tibetan-civilization/&quot; rel=&quot;nofollow&quot;&gt;53&lt;/a&gt;&lt;a href=&quot;http://xuying823.blogtioon.com/2011/07/27/the-important-choice/&quot; rel=&quot;nofollow&quot;&gt;54&lt;/a&gt;&lt;a href=&quot;http://xuying823.musicblog.fr/2404383/Appreciating-Tibetan-ancient-civilization/&quot; rel=&quot;nofollow&quot;&gt;55&lt;/a&gt;&lt;a href=&quot;http://xuying823.blogspace.fr/2657191/The-Yalong-river-basin/&quot; rel=&quot;nofollow&quot;&gt;56&lt;/a&gt;&lt;a href=&quot;http://xuying823.blogzoom.fr/819119/Seize-the-chance-to-have-a-Tibet-tour/&quot; rel=&quot;nofollow&quot;&gt;57&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://xuying823.jugem.jp/?eid=1" rel="nofollow">41</a><a href="http://xuying823.blog.co.uk/2011/07/25/the-expectation-of-tibet-tour-11539923/" rel="nofollow">42</a><a href="http://xuying823.zoomshare.com/2.shtml/6748eae130bbd74f8555fa8e50751206_4e2d3b8e.writeback" rel="nofollow">43</a><a href="http://pinoycoders.vnetpublishing.com/xuying823/2011/07/25/a-perfect-place-on-the-earth/" rel="nofollow">44</a><a href="http://www.pragmata.es/node/25424" rel="nofollow">45</a><a href="http://travel.kouaa-blog.com/post/16547/51313" rel="nofollow">46</a><a href="http://xuying823.sportblog.fr/941549/Tibet-tour-is-the-best-choice/" rel="nofollow">47</a><a href="http://xuying823.travelblog.fr/733787/Good-beginning-of-Tibet-tour/" rel="nofollow">48</a><a href="http://xuying823.blog.toutlecine.com/43423/The-endless-beautiful-scenery/" rel="nofollow">49</a><a href="http://my-bilingual.com/wordpress/xuying823/2011/07/27/began-tibet-tour-with-the-most-beautiful-area/" rel="nofollow">50</a><a href="http://xuying823.eblog.cz/trying-my-best-to-keep-the-scenery-in-tibet-tour" rel="nofollow">51</a><a href="http://fotolode.com/blogs/xuying823/2011/07/27/the-comfortable-beginning/" rel="nofollow">52</a><a href="http://xuying823.artblog.fr/868809/Cradle-of-Tibetan-civilization/" rel="nofollow">53</a><a href="http://xuying823.blogtioon.com/2011/07/27/the-important-choice/" rel="nofollow">54</a><a href="http://xuying823.musicblog.fr/2404383/Appreciating-Tibetan-ancient-civilization/" rel="nofollow">55</a><a href="http://xuying823.blogspace.fr/2657191/The-Yalong-river-basin/" rel="nofollow">56</a><a href="http://xuying823.blogzoom.fr/819119/Seize-the-chance-to-have-a-Tibet-tour/" rel="nofollow">57</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrell Beatson</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-3924</link>
		<dc:creator>Terrell Beatson</dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-3924</guid>
		<description>This particular truly responded to my personal problem, many thanks!</description>
		<content:encoded><![CDATA[<p>This particular truly responded to my personal problem, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in Higher Education &#8211; Facebook for Admissions and Yield: An Annotated Bibliography</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-2602</link>
		<dc:creator>Facebook in Higher Education &#8211; Facebook for Admissions and Yield: An Annotated Bibliography</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-2602</guid>
		<description>[...] How #2013 will help us yield better. [...]</description>
		<content:encoded><![CDATA[<p>[...] How #2013 will help us yield better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Petroff</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-1829</link>
		<dc:creator>Mike Petroff</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-1829</guid>
		<description>The transition for Emerson College (out of the &#039;facebookgate&#039; groups being deleted) was pretty smooth actually. 

Over the holiday break I created, with an anxious accepted student, an official Emerson College Class of 2013 group and we currently have 161 members -- the deleted 2013 group had 200 members when it was removed). This is with only messaging the members of the old group. I&#039;ve yet to actively promote the FB group to our 900 accepted students. 

Brad - thanks for posting your stats from the 2012 group. It gave me some ideas on tracking our 2013 group, since this is the first year Emerson is tracking our presence in online social communities.  I&#039;m combining those stats with stats about the students from our SIS for a fuller view - continuing through deposits and enrollment.

One thing I found surprising in our Class of 2013 group is the eagerness of current Emerson students to assist with questions about majors, classes, life at Emerson, student organizations, etc (things accepted students want to hear from other students - not admission counselors).  At their request, I&#039;ve been assigning them as Officers in the group, with their major, year of graduation and where they&#039;re originally from listed. It&#039;s had a huge impact on our group in the discussion posts and the amount of positive feedback from accepted students - they can easily connect with a current student in their major or from their home state.</description>
		<content:encoded><![CDATA[<p>The transition for Emerson College (out of the &#8216;facebookgate&#8217; groups being deleted) was pretty smooth actually. </p>
<p>Over the holiday break I created, with an anxious accepted student, an official Emerson College Class of 2013 group and we currently have 161 members &#8212; the deleted 2013 group had 200 members when it was removed). This is with only messaging the members of the old group. I&#8217;ve yet to actively promote the FB group to our 900 accepted students. </p>
<p>Brad &#8211; thanks for posting your stats from the 2012 group. It gave me some ideas on tracking our 2013 group, since this is the first year Emerson is tracking our presence in online social communities.  I&#8217;m combining those stats with stats about the students from our SIS for a fuller view &#8211; continuing through deposits and enrollment.</p>
<p>One thing I found surprising in our Class of 2013 group is the eagerness of current Emerson students to assist with questions about majors, classes, life at Emerson, student organizations, etc (things accepted students want to hear from other students &#8211; not admission counselors).  At their request, I&#8217;ve been assigning them as Officers in the group, with their major, year of graduation and where they&#8217;re originally from listed. It&#8217;s had a huge impact on our group in the discussion posts and the amount of positive feedback from accepted students &#8211; they can easily connect with a current student in their major or from their home state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How #2013 will help us yield better. &#171; Straxis: Creative Interactive Technology</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-1827</link>
		<dc:creator>How #2013 will help us yield better. &#171; Straxis: Creative Interactive Technology</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-1827</guid>
		<description>[...] How #2013 will help us yield&#160;better.  Posted on January 14, 2009 by straxis   How #2013 will help us yield better. [...]</description>
		<content:encoded><![CDATA[<p>[...] How #2013 will help us yield&nbsp;better.  Posted on January 14, 2009 by straxis   How #2013 will help us yield better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn Morissette</title>
		<link>http://squaredpeg.com/index.php/2009/01/12/2013-yield/comment-page-1/#comment-1824</link>
		<dc:creator>Karlyn Morissette</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=350#comment-1824</guid>
		<description>Brad, while all the info about the growth of your groups is great, I&#039;m really curious if you can show significant differences in yield between those who are active in your Facebook group and those who aren&#039;t?  Do you have a control group of students who are not active members whom you can compare against?</description>
		<content:encoded><![CDATA[<p>Brad, while all the info about the growth of your groups is great, I&#8217;m really curious if you can show significant differences in yield between those who are active in your Facebook group and those who aren&#8217;t?  Do you have a control group of students who are not active members whom you can compare against?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

