<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Admission Offices lead the way with social media!</title>
	<atom:link href="http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Thu, 15 Sep 2011 07:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brink</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-3886</link>
		<dc:creator>brink</dc:creator>
		<pubDate>Fri, 06 May 2011 23:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-3886</guid>
		<description>Thanks for your write-up. What I want to comment on is that when you are evaluating a good on the net electronics store, look for a site with entire information on important factors such as the security statement, safety measures details, any payment methods, and also other terms and policies. Continually take time to browse the help and also FAQ sections to get a far better idea of the way the shop works, what they are capable of doing for you, and just how you can maximize the features.</description>
		<content:encoded><![CDATA[<p>Thanks for your write-up. What I want to comment on is that when you are evaluating a good on the net electronics store, look for a site with entire information on important factors such as the security statement, safety measures details, any payment methods, and also other terms and policies. Continually take time to browse the help and also FAQ sections to get a far better idea of the way the shop works, what they are capable of doing for you, and just how you can maximize the features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-2092</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-2092</guid>
		<description>Hi -

Another question: Do you have any data/research regarding regulation/guidelines for admissions office use of social media? 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>Another question: Do you have any data/research regarding regulation/guidelines for admissions office use of social media? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana Evica</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1951</link>
		<dc:creator>Mariana Evica</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1951</guid>
		<description>Thank you for this post! This corroborates what I have found in my own research. Hope you don&#039;t mind my linking to you - in October I did a post on Web 2.0 in Higher Education, and this warrants an update! I agree more data is needed on depth of penetration, but it does make some trends very clear!</description>
		<content:encoded><![CDATA[<p>Thank you for this post! This corroborates what I have found in my own research. Hope you don&#8217;t mind my linking to you &#8211; in October I did a post on Web 2.0 in Higher Education, and this warrants an update! I agree more data is needed on depth of penetration, but it does make some trends very clear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Awesome Blog Posts You Should Check Out &#124; Kyle Lacy, Social Media - Indianapolis</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1877</link>
		<dc:creator>10 Awesome Blog Posts You Should Check Out &#124; Kyle Lacy, Social Media - Indianapolis</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1877</guid>
		<description>[...] College Admission Offices Lead the Way with Social Media by Brad J [...]</description>
		<content:encoded><![CDATA[<p>[...] College Admission Offices Lead the Way with Social Media by Brad J [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyHyoung Park</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1876</link>
		<dc:creator>CyHyoung Park</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1876</guid>
		<description>Thanks, Brad.  It would have been cool it they had a bit more detail on the usage so we can better understand the depth of penetration of social media, not just the width.</description>
		<content:encoded><![CDATA[<p>Thanks, Brad.  It would have been cool it they had a bit more detail on the usage so we can better understand the depth of penetration of social media, not just the width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1873</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1873</guid>
		<description>CyHyoung - I would lean towards &#039;all of the above&#039;. It seems that simply having an account/presence on a site qualifies as &#039;using it&#039; in this survey.</description>
		<content:encoded><![CDATA[<p>CyHyoung &#8211; I would lean towards &#8216;all of the above&#8217;. It seems that simply having an account/presence on a site qualifies as &#8216;using it&#8217; in this survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyHyoung Park</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1872</link>
		<dc:creator>CyHyoung Park</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1872</guid>
		<description>Can someone tell me when the study mentions admissions offices are “using” social media, what does it mean exactly?  Are they saying admission offices are doing research on students using social media tools, or does it mean schools have some branding presence on Facebook and the like, or are they saying admissions offices are actively communicating and “marketing” to prospective students through blogs for the purpose of student recruitment.  Or is it all of the above?</description>
		<content:encoded><![CDATA[<p>Can someone tell me when the study mentions admissions offices are “using” social media, what does it mean exactly?  Are they saying admission offices are doing research on students using social media tools, or does it mean schools have some branding presence on Facebook and the like, or are they saying admissions offices are actively communicating and “marketing” to prospective students through blogs for the purpose of student recruitment.  Or is it all of the above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Careaga</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1863</link>
		<dc:creator>Andrew Careaga</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1863</guid>
		<description>It&#039;s always good to see some objective, third-party validation of what we do. But like Karlyn, I too would like to see a broader study. In our instance, we (the communications staff) have been leading the way with social media, and the admissions office has been lagging. But I suspect that if one were to conduct a massive study of higher ed &quot;institutional&quot; PR/marketing efforts, you&#039;d find that PR/marketing isn&#039;t doing so great. I could be wrong, though. I have no research to back my suspicions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to see some objective, third-party validation of what we do. But like Karlyn, I too would like to see a broader study. In our instance, we (the communications staff) have been leading the way with social media, and the admissions office has been lagging. But I suspect that if one were to conduct a massive study of higher ed &#8220;institutional&#8221; PR/marketing efforts, you&#8217;d find that PR/marketing isn&#8217;t doing so great. I could be wrong, though. I have no research to back my suspicions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grundyhome.com &#187; Blog Archive &#187; When do social media adoption rates matter?</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1860</link>
		<dc:creator>grundyhome.com &#187; Blog Archive &#187; When do social media adoption rates matter?</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1860</guid>
		<description>[...] I&#8217;ve seen surveys and research done on organizations that use social media. Brad Ward posted this today, just in time for my post: College Admission Offices lead the way with social media!. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve seen surveys and research done on organizations that use social media. Brad Ward posted this today, just in time for my post: College Admission Offices lead the way with social media!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://squaredpeg.com/index.php/2009/01/20/college-admission-offices-lead-social-media/comment-page-1/#comment-1858</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=357#comment-1858</guid>
		<description>It looks like our lack of funding is turning around to shine a positive light. *Good Karma* Fortune 500 companies have HUGE budgets and can afford the flashy in your face marketing and advertising. College and University admissions on the other hand, do not. We had to create/look for new avenues to reach our audience that didn&#039;t break the bank.

Looks like we are becoming the better for it! We now have wonderful relationships and new ways to communicate are being created daily. We are moving ahead with the times while the &quot;big guys&quot; are dragging their feet in the mud.</description>
		<content:encoded><![CDATA[<p>It looks like our lack of funding is turning around to shine a positive light. *Good Karma* Fortune 500 companies have HUGE budgets and can afford the flashy in your face marketing and advertising. College and University admissions on the other hand, do not. We had to create/look for new avenues to reach our audience that didn&#8217;t break the bank.</p>
<p>Looks like we are becoming the better for it! We now have wonderful relationships and new ways to communicate are being created daily. We are moving ahead with the times while the &#8220;big guys&#8221; are dragging their feet in the mud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

