<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Higher Ed</title>
	<atom:link href="http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/</link>
	<description>Brad J Ward's Thoughts on Higher Education Recruitment</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaden Hayes</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-3416</link>
		<dc:creator>Kaden Hayes</dc:creator>
		<pubDate>Sat, 01 May 2010 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-3416</guid>
		<description>microblogging is really useful when you want to broadcast short updates. i am still leaning towards traditional blogging.-**</description>
		<content:encoded><![CDATA[<p>microblogging is really useful when you want to broadcast short updates. i am still leaning towards traditional blogging.-**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higher ed marketing &#187; Blog Archive &#187; I&#8217;m pretty sure it was Brad Ward&#8217;s Nostradamus reference that put me over the top</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-3322</link>
		<dc:creator>higher ed marketing &#187; Blog Archive &#187; I&#8217;m pretty sure it was Brad Ward&#8217;s Nostradamus reference that put me over the top</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-3322</guid>
		<description>[...] that Brad J. Ward&#8217;s reference to me as &#8220;the Nostradamus of Higher Ed Twitter&#8221; in this post is what sealed the deal. [...]</description>
		<content:encoded><![CDATA[<p>[...] that Brad J. Ward&#8217;s reference to me as &#8220;the Nostradamus of Higher Ed Twitter&#8221; in this post is what sealed the deal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higher ed marketing &#187; Blog Archive &#187; Twitter use in higher ed: some preliminary stats</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-3321</link>
		<dc:creator>higher ed marketing &#187; Blog Archive &#187; Twitter use in higher ed: some preliminary stats</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-3321</guid>
		<description>[...] Ward has been doing some digging into how colleges and universities are using Twitter, and posts some interesting stats on his [...]</description>
		<content:encoded><![CDATA[<p>[...] Ward has been doing some digging into how colleges and universities are using Twitter, and posts some interesting stats on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The International Brand Master 2009 &#171; Educational Marketing Group, Inc.&#8217;s Brand Manager&#8217;s Notebook</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2319</link>
		<dc:creator>The International Brand Master 2009 &#171; Educational Marketing Group, Inc.&#8217;s Brand Manager&#8217;s Notebook</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2319</guid>
		<description>[...] Each finalist was given a short period of time to revise the statement that their nominee provided for them when they were notified of their finalist status. These statements were then placed on the EMG website for the public to vote. Here is a reprise of Andrew’s statement: Over the past two-plus years, Andrew has led a campuswide rebranding effort as the campus formerly known as the University of Missouri-Rolla (UMR) became Missouri University of Science and Technology (Missouri S&amp;T). The name change was a substantial rebranding that occurred in a very short time frame (at least by higher ed standards). As part of the rebranding, Andrew and the entire communications team embraced social media to address controversies surrounding the name change (through the &#8220;name change conversations&#8221; blog http://namechange.mst.edu) and to relaunch the university as one that is truly among the nation’s distinctive technological universities. Missouri S&amp;T was one of the first to embrace micro-blogging site Twitter, setting up its account (http://twitter.com/MissouriSandT) in December 2007. This led to social media higher ed consultant to label Andy “the Nostradamus of Higher Ed Twitter” in a March 2009 blog post (http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/). [...]</description>
		<content:encoded><![CDATA[<p>[...] Each finalist was given a short period of time to revise the statement that their nominee provided for them when they were notified of their finalist status. These statements were then placed on the EMG website for the public to vote. Here is a reprise of Andrew’s statement: Over the past two-plus years, Andrew has led a campuswide rebranding effort as the campus formerly known as the University of Missouri-Rolla (UMR) became Missouri University of Science and Technology (Missouri S&amp;T). The name change was a substantial rebranding that occurred in a very short time frame (at least by higher ed standards). As part of the rebranding, Andrew and the entire communications team embraced social media to address controversies surrounding the name change (through the &#8220;name change conversations&#8221; blog <a href="http://namechange.mst.edu)" rel="nofollow">http://namechange.mst.edu)</a> and to relaunch the university as one that is truly among the nation’s distinctive technological universities. Missouri S&amp;T was one of the first to embrace micro-blogging site Twitter, setting up its account (<a href="http://twitter.com/MissouriSandT" rel="nofollow">http://twitter.com/MissouriSandT</a>) in December 2007. This led to social media higher ed consultant to label Andy “the Nostradamus of Higher Ed Twitter” in a March 2009 blog post (<a href="http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/" rel="nofollow">http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoTapas Tuesdays: Twitter, Pownce, Jaiku &#171; Instructional Support at Wright</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2317</link>
		<dc:creator>TechnoTapas Tuesdays: Twitter, Pownce, Jaiku &#171; Instructional Support at Wright</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2317</guid>
		<description>[...] Twitter for Higher Ed http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter for Higher Ed <a href="http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/" rel="nofollow">http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Roth</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2093</link>
		<dc:creator>Larry Roth</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2093</guid>
		<description>Interesting points. I think the one I would add is that it is important for higher ed to use Twitter to have the one-on-one conversations that are so important for conversion these days. Do you agree?</description>
		<content:encoded><![CDATA[<p>Interesting points. I think the one I would add is that it is important for higher ed to use Twitter to have the one-on-one conversations that are so important for conversion these days. Do you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Careaga</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2085</link>
		<dc:creator>Andrew Careaga</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2085</guid>
		<description>I&#039;m intrigued about this bullet point:

&quot;Conversation is everything…………… or is it???&quot;

Will you have some data to share in this regard?</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued about this bullet point:</p>
<p>&#8220;Conversation is everything…………… or is it???&#8221;</p>
<p>Will you have some data to share in this regard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Obregon</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2079</link>
		<dc:creator>Dan Obregon</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2079</guid>
		<description>Interesting summary, Brad.  Have you looked into demographics at all on Twitter?  According to Quantcast there&#039;s a very small percentage of pre-college aged students (12-17) currently on Twitter.  

I&#039;m wondering if anyone has any information that may point to a shift in this age group.</description>
		<content:encoded><![CDATA[<p>Interesting summary, Brad.  Have you looked into demographics at all on Twitter?  According to Quantcast there&#8217;s a very small percentage of pre-college aged students (12-17) currently on Twitter.  </p>
<p>I&#8217;m wondering if anyone has any information that may point to a shift in this age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Cockerl</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2078</link>
		<dc:creator>Stephanie Cockerl</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2078</guid>
		<description>We opened the college&#039;s twitter account over a month ago. We are having challenges bringing up awareness of the account even though there is a social media page on the website. Looking forward to seeing more opinions about getting followers.</description>
		<content:encoded><![CDATA[<p>We opened the college&#8217;s twitter account over a month ago. We are having challenges bringing up awareness of the account even though there is a social media page on the website. Looking forward to seeing more opinions about getting followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kati Davis</title>
		<link>http://squaredpeg.com/index.php/2009/03/27/twitter-higher-ed/comment-page-1/#comment-2077</link>
		<dc:creator>Kati Davis</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://squaredpeg.com/?p=455#comment-2077</guid>
		<description>These are some great stats. I&#039;ve notice many accounts that don&#039;t serve any other purpose than to post news whereas conversation is the most valuable aspect of twitter.</description>
		<content:encoded><![CDATA[<p>These are some great stats. I&#8217;ve notice many accounts that don&#8217;t serve any other purpose than to post news whereas conversation is the most valuable aspect of twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
